Parliamentary statistics
Keep up-to-date with the current numbers and work of the Australian Parliament with these facts and figures.
Following the federal election held on 18 May 2019, the Liberal Party of Australia and the Nationals—often referred to as the Coalition—formed government after winning the support of the majority (more than half) of the 151 members elected to the House of Representatives. The Prime Minister, the Hon Scott Morrison MP, and his ministry were sworn-in by the Governor-General at Government House in Canberra on 29 May 2019.
The 46th Parliament commenced on 2 July 2019 with an opening ceremony at Parliament House. The Parliament came to a close on 11 April 2022 when it was prorogued by the Governor-General. The House of Representatives was then formally dissolved to allow for a federal election to be held on 21 May 2022. The election will be for all members of the House of Representatives and half the Senate.
The contents of this page will be updated when the results of the federal election held on 21 May 2022 are confirmed.
The 46th Parliament at work
Bills*
House of Representatives | Senate | Total | |
---|---|---|---|
First introduced | 522 | 123 | 645 |
Passed by both houses | 407 |
Committees*
House of Representatives** | Senate** | |
---|---|---|
Committee reports presented | 278 | 605 |
Other work*
House of Representatives | Senate | Total | |
---|---|---|---|
Questions without notice | 3458 | 4604 | 8062 |
Petitions presented | 1761 | 25 | 1786 |
Signatures to petitions received | 4 751 889 | 335 052 | 5 086 941 |
Sittings*
House of Representatives | Senate | Total | |
---|---|---|---|
Number of sitting days | 170 | 139 | 309 |
Hours of sitting*** | 1525 hrs 19 mins | 1342 hrs 51 mins | 2868 hrs 10 mins |
*as at 31 March 2022
**Includes joint committees administered by this house of Parliament
***Excludes suspension of sittings
Senate
Composition of the Senate*
Political Party | Numbers | Total | |
---|---|---|---|
Government coalition |
Liberal Party of Australia (Lib) | 31 | 36 |
The Nationals (the NATS) | 4 | ||
Country Liberal Party (CLP) | 1 | ||
Opposition | Australian Labor Party (ALP) | 26 | 26 |
Crossbench | Australian Greens (AG) | 9 | 14 |
Centre Alliance (CA) | 1 | ||
Pauline Hanson's One Nation (PHON) | 2 | ||
Jacqui Lambie Network (JLN) | 1 | ||
Independent | 1 | ||
Total | 76 | 76 |
Composition of the Senate expanded*
State | Lib | The NATS | CLP | ALP | AG | CA | PHON | JLN | IND | Total |
---|---|---|---|---|---|---|---|---|---|---|
NSW | 5 | 1 | 5 | 1 | 12 | |||||
VIC | 5 | 1 | 4 | 2 | 12 | |||||
QLD | 4 | 2 | 3 | 1 | 2 | 12 | ||||
WA | 6 | 4 | 2 | 12 | ||||||
SA | 5 | 4 | 1 | 1 | 1 | 12 | ||||
TAS | 5 | 4 | 2 | 1 | 12 | |||||
ACT | 1 | 1 | 2 | |||||||
NT | 1 | 1 | 2 | |||||||
Australia | 31 | 4 | 1 | 26 | 9 | 1 | 2 | 1 | 1 | 76 |
*as at 31 March 2022
House of Representatives
Composition of the House of Representatives*
Political Party | Numbers | Total | |
---|---|---|---|
Government coalition | Liberal Party of Australia (Lib) | 43 | 76 |
Liberal National Party of Queensland (LNPQ) | 23 | ||
The Nationals (the NATS) | 10 | ||
Opposition | Australian Labor Party (ALP) | 68 | 68 |
Crossbench | Australian Greens (AG) | 1 | 7 |
Centre Alliance (CA) | 1 | ||
Katter's Australian Party (KAP) | 1 | ||
United Australia Party (UAP) | 1 | ||
Independents (IND) | 3 | ||
Total | 151 | 151 |
Composition of the House of Representatives expanded*
State | Lib | LNPQ | The NATS | ALP | AG | CA | KAP | UAP | IND | Total |
---|---|---|---|---|---|---|---|---|---|---|
NSW | 14 | 7 | 24 | 1 | 1 | 47 | ||||
VIC | 12 | 3 | 21 | 1 | 1 | 38 | ||||
QLD | 23 | 6 | 1 | 30 | ||||||
WA | 11 | 5 | 16 | |||||||
SA | 4 | 5 | 1 | 10 | ||||||
TAS | 2 | 2 | 1 | 5 | ||||||
ACT | 3 | 3 | ||||||||
NT | 2 | 2 | ||||||||
Australia | 43 | 23 | 10 | 68 | 1 | 1 | 1 | 1 | 3 | 151 |
*as at 31 March 2022