Parliamentary statistics
Keep up-to-date with the current numbers and work of the Australian Parliament with these facts and figures.
Following the federal election held on 18 May, the Liberal Party of Australia and the Nationals—often referred to as the Coalition—formed government after winning the support of the majority (more than half) of the 151 members elected to the House of Representatives. The Prime Minister, the Hon Scott Morrison MP, and his ministry were sworn-in by the Governor-General at Government House in Canberra on 29 May.
The 46th Parliament commenced on 2 July with an opening ceremony at Parliament House.
The 46th Parliament at work
Bills*
House of Representatives | Senate | Total | |
---|---|---|---|
First introduced | 319 | 72 | 391 |
Passed by both houses | 232 |
Committees*
House of Representatives** | Senate** | |
---|---|---|
Committee reports presented | 131 | 295 |
Other work*
House of Representatives | Senate | Total | |
---|---|---|---|
Questions without notice | 1881 | 2748 | 4629 |
Petitions presented | 807 | 18 | 825 |
Signatures to petitions received | 1 547 719 | 123 316 | 1 671 035 |
Sittings*
House of Representatives | Senate | Total | |
---|---|---|---|
Number of sitting days | 93 | 73 | 166 |
Hours of sitting*** | 826 hrs 27 mins | 791 hrs 56 mins | 1618 hrs 43 mins |
*as at 12 November 2020
**Includes joint committees administered by this house of Parliament
***Excludes suspension of sittings
Senate
Composition of the Senate*
Political Party | Numbers | Total | |
---|---|---|---|
Government coalition |
Liberal Party of Australia (Lib) | 31 | 36 |
The Nationals (the NATS) | 4 | ||
Country Liberal Party (CLP) | 1 | ||
Opposition | Australian Labor Party (ALP) | 26 | 26 |
Crossbench | Australian Greens (AG) | 9 | 14 |
Centre Alliance (CA) | 1 | ||
Pauline Hanson's One Nation (PHON) | 2 | ||
Jacqui Lambie Network (JLN) | 1 | ||
Independent | 1 | ||
Total | 76 | 76 |
Composition of the Senate expanded*
State | Lib | The NATS | CLP | ALP | AG | CA | PHON | JLN | IND | Total |
---|---|---|---|---|---|---|---|---|---|---|
NSW | 5 | 1 | 5 | 1 | 12 | |||||
VIC | 5 | 1 | 4 | 2 | 12 | |||||
QLD | 4 | 2 | 3 | 1 | 2 | 12 | ||||
WA | 6 | 4 | 2 | 12 | ||||||
SA | 5 | 4 | 1 | 1 | 1 | 12 | ||||
TAS | 5 | 4 | 2 | 1 | 12 | |||||
ACT | 1 | 1 | 2 | |||||||
NT | 1 | 1 | 2 | |||||||
Australia | 31 | 4 | 1 | 26 | 9 | 1 | 2 | 1 | 1 | 76 |
*as at 12 November 2020
House of Representatives
Composition of the House of Representatives*
Political Party | Numbers | Total | |
---|---|---|---|
Government coalition | Liberal Party of Australia (Lib) | 43 | 76 |
Liberal National Party of Queensland (LNPQ) | 23 | ||
The Nationals (the NATS) | 10 | ||
Opposition | Australian Labor Party (ALP) | 68 | 68 |
Crossbench | Australian Greens (AG) | 1 | 7 |
Centre Alliance (CA) | 1 | ||
Katter's Australian Party (KAP) | 1 | ||
Independents (IND) | 4 | ||
Total | 151 | 151 |
Composition of the House of Representatives expanded*
State | Lib | LNPQ | The NATS | ALP | AG | KAP | IND | Total |
---|---|---|---|---|---|---|---|---|
NSW | 14 | 7 | 24 | 2 | 47 | |||
VIC | 12 | 3 | 21 | 1 | 1 | 38 | ||
QLD | 23 | 6 | 1 | 30 | ||||
WA | 11 | 5 | 16 | |||||
SA | 4 | 5 | 10 | |||||
TAS | 2 | 2 | 1 | 5 | ||||
ACT | 3 | 3 | ||||||
NT | 2 | 2 | ||||||
Australia | 43 | 23 | 10 | 68 | 1 | 1 | 4 | 151 |
*as at 23 February 2021